Materials
We specialise in the following groups of materials:
We are working on the current database. Soon, we will have more information to offer to users.
Family: Aluminium
Name: 2045
Element | Average value |
---|---|
Al | 91.28 |
Fe | 0.8M |
Si | 0.8M |
Cu | 3.95 |
Mn | 0.75 |
Mg | 1.10 |
Cr | 0.1M |
Ni | 0.1M |
Zn | 0.8M |
Ti | 0.2M |
V | 0.05M |
Li | |
Ag | |
Bi | 0.30 |
Pb | 0.05M |
Sn | 1.10 |